Schedule as of April 2015 and subject to change.
All activities held at the Nice Acropolis Convention Center, unless otherwise noted.
Ticketed events require an additional registration fee to participate.
5:12 pm – 5:25 pm Mini State of the Art: Obstetrics Anal Sphincter Injuries – How do you deliver next time? – Abdul Sultan – Athena
Tuesday, June 9, 2015 | |
6:30 am – 6:00 pm | Registration and Badge Pickup |
8:00 am – 12:00 pm | Morning Workshops (ticketed event) |
10:00 am – 5:00 pm | Live Surgery (ticketed event) |
1:00 pm – 5:00 pm | Afternoon Workshops (ticketed event) |
1:00 pm – 5:00 pm | PROTECT – Train the Trainer Program* (ticketed event) |
5:30 pm – 7:30 pm | Special Interest Group (SIG) Meetings: Laparoscopic Surgery, Neuro-Urogynecology and Urogenital Pain, Pelvic Floor Rehabilitation |
Wednesday, June 10, 2015 | |
6:30 am – 6:00 pm | Registration and Badge Pickup |
8:00 am – 12:00 pm | Morning Workshops (ticketed event) |
8:00 am – 5:00 pm | Fellows’ Day |
12:00 pm – 1:00 pm | Fellows’ Research Network Meeting |
1:00 pm – 6:00 pm | EUGA Meeting |
1:00 pm – 6:00 pm | Ibero-American Meeting |
1:00 pm – 6:00 pm | Pan Asian Meeting |
4:00 pm – 5:00 pm | Affiliates Societies Meeting |
6:00 pm – 8:00 pm | Welcome Reception in the Exhibit Hall |
Thursday, June 11, 2015 | |
6:30 am – 6:00 pm | Registration and Badge Pickup |
8:00 am – 9:45 am | Welcome Comments, Presidential Address Podium 1: Prolapse |
10:00 am – 10:30 am | Ulf Ulmsten Lecture: Can we predict and prevent pelvic floor dysfunction? |
10:30 am – 11:00 am | Coffee Break |
11:00 am – 12:30 pm | Podium 2: Overactive Bladder |
11:00 am – 12:30 pm | Podium 3: Pregnancy & Childbirth |
12:30 pm – 2:00 pm | Lunch in the Exhibit Hall |
2:00 pm – 3:00 pm | Oral Poster 1: Stress Incontinence/OAB |
2:00 pm – 3:00 pm | Oral Poster 2: Assessment/Urodynamic |
2:00 pm – 3:00 pm | Video Session 1 |
3:00 pm – 4:00 pm | Stump the Experts: Challenging Cases in Urogynecology |
4:00 pm – 4:30 pm | Coffee Break |
4:30 pm – 5:30 pm | Oral Poster 3: Complications |
4:30 pm – 5:30 pm | Oral Poster 4: Sex/Epidemiology |
4:30 pm – 5:30 pm | Oral Poster 5: Prolapse |
5:12 pm – 5:25 pm | Mini State of the Art: Pelvic Floor Surgery: What happens with time? – Bernard Jacquetin – Apollon |
5:12 pm – 5:25 pm | Mini State of the Art: Female genital mutilation: Current status – Pierre Foldès – Athena |
5:12 pm – 5:25 pm | Mini State of the Art: How to treat women with prolapse: Evidence for what works – Charis Glazener – Hermes |
Friday, June 12, 2015 | |
7:00 am – 5:30 pm | Registration and Badge Pickup |
7:00 am – 7:50 am | Meet the Experts Roundtable Breakfast (ticketed event) |
8:00 am – 9:45 am | Joint session with WCAPP; Podium 4 – Pelvic Pain |
10:00 am – 11:00am | State of the Art Lecture: Treating Pelvic Pain – a multidisciplinary approach |
11:00 am – 11:30 am | Coffee Break |
11:30 am – 12:30 pm | Oral Poster 6: Pelvic Pain |
11:30 am – 12:30 pm | Oral Poster 7: Fecal Incontinence/Anorectal Disorders |
11:30 am – 12:30 pm | Video Session 2 |
12:30 pm – 1:30 pm | Lunch in the Exhibit Hall |
1:00 pm – 2:30 pm | IUGA Annual Business Meeting |
3:00 pm – 4:00 pm | Roundtable: Safety First, avoiding medico-legal pitfalls |
4:00 pm – 4:30pm | Coffee Break |
4:30 pm – 5:40 pm | Podium 5: Basic Science |
4:30 pm – 5:40 pm | Podium 6: Epidemiology/QoL |
4:30 pm – 5:40 pm | Podium 7: Imagining |
5:12 pm – 5:25 pm | Mini State of the Art: Urinary biomarkers: Fact or fantasy? – Francisco Cruz – Apollon |
7:00 pm – Midnight | Gala Dinner (ticketed event) |
Saturday, June 13, 2015 | |
7:30 am – 11:30 am | Registration and Badge Pickup |
8:00 am – 9:30 am | Podium 8: Stress Incontinence |
9:30 am – 10:30 am | Points of View: My operation is best with intrinsic sphincter deficiency |
10:30 am – 11:00 am | Coffee Break |
11:00 am – 12:30 pm | Oral Poster 8: Stress Incontinence |
11:00 am – 12:30 pm | Oral Poster 9: Prolapse |
11:00 am – 12:30 pm | Oral Poster 10: Miscellaneous |
12:30 pm – 1:30 pm | Closing Remarks |
* Prerequisites must be met to attend this session. Contact Amanda Grabloski for any questions.
View the list of the participants
Click here!